6-1 | 295 | 1-2 | 4.98 | ||||
6-1 | 228 | 4-5 | 4.64 | ||||
6-2 | 307 | 4-5 | 5.16 | ||||
5-11 | 220 | 4.62 | |||||
5-10 | 205 | 4.56 | |||||
5-10 | 211 | 4.56 | |||||
6-3 | 300 | 5.04 | |||||
Matangi Tonga | 6-2 | 290 | 4.98 | ||||
6-1 | 300 | 5.14 | |||||
6-3 | 315 | 5.14 | |||||
Jeremiah Masoli | 5-11 | 220 | 4.64 | ||||
6-5 | 321 | 5.28 | |||||
6-2 | 305 | 4.98 | |||||
6-2 | 320 | 5.28 | |||||
6-0 | 300 | 5.26 | |||||
6-2 | 295 | 4.93 | |||||
6-1 | 205 | 4.59 | |||||
6-3 | 260 | 4.75 | |||||
6-4 | 305 | -- | |||||
Sifa Etu | 6-1 | 295 | -- | ||||
Tevita Halaholo | 6-5 | 335 | -- | ||||
Andrew Iupati | Humboldt State | 6-1 | 290 | -- | |||
Natanu Mageo | 6-3 | 285 | 5.12 | ||||
Orlando Misaalefua | 5-10 | 220 | 4.65 | ||||
Kalani Zoller | Western Oregon | 6-4 | 310 | -- | |||
6-0 | 220 | 4.64 | |||||
Lavasier Tuinei | 6-5 | 206 | 4.64 | ||||
Fesi Sitake | 5-10 | 180 | -- | ||||
6-2 | 242 | -- | |||||
6-3 | 290 | 5.29 | |||||
Kamalu Umu | 6-2 | 272 | -- | ||||
David Hafoka | 6-1 | 330 | -- | ||||
Kainoa LaCount | 6-6 | 330 | 5.21 | ||||
Manu Ngatikaura | 5-10 | 185 | -- | ||||
Vai Tafuna | 6-1 | 240 | -- | ||||
6-3 | 272 | 5.03 | |||||
6-1 | 260 | -- | |||||
6-2 | 292 | 5.08 | |||||
6-3 | 328 | 5.32 | |||||
6-3 | 245 | -- | |||||
6-2 | 350 | 5.58 | |||||
Tolu Moala | 6-0 | 235 | 4.77 | ||||
6-1 | 245 | 4.76 | |||||
Tui Siliva | 6-0 | 245 | -- |
The One stop to find out about Polynesians in sports at the amateur, high school, collegiate and professional levels and much more.
Monday, January 31, 2011
NFL Draft 2011 Polynesian List
Subscribe to:
Posts (Atom)