Total of 22 Samoans, 8 Tongans and 2 Hawaiians as of the start of the 2011 Regular Season: This could always change as the season progresses, especially at mid-season when transactions may occur.
1) Alama-Francis, Ikaika LB 6-5 290 26 5 Hawaii (Samoan)
2) Mauga, Josh LB 6-1 245 24 2 Nevada (Samoan)
3) Pitoitua, Ropati DE 6-8 315 26 3 Washington State (Samoan)
4) Tevaseu, Martin DT 6-2 325 23 1 Nevada-Las Vegas (Practice Squad)(Samoan)
5) Fanene, Jonathan DE/DT 6-4 292 29 7 Utah (Samoan)
6) Maualuga, Rey LB 6-2 260 24 3 Southern California (Samoan)
7) Peko, Domata DT 6-3 322 26 6 Michigan State (Samoan)
8) Maiava, Kaluka LB 6-0 229 24 3 USC (Samoan)
9) Polamalu, Troy SS 5-10 207 30 9 USC (Samoan)
10) Alualu, Tyson DT 6-3 304 24 2 California (Samoan)
11) Satele, Samson C 6-3 300 26 5 Hawaii (Samoan)
12) Te'o-Nesheim, Daniel DE 6-3 263 24 2 Washington (Practice Squad) (Samoan)
13) Toeaina, Matt DT 6-2 308 Oregon (Samoan)
14) Fua, Sione DT 6-1 310 23 R Stanford (Samoan)
15) Lutui, Deuce G 6-4 338 28 6 USC (Tongan)
16) Ah You, C.J. DE 6-4 270 29 3 Oklahoma (Samoan)
17) Iupati, Mike G 6-5 331 24 2 Idaho (Samoan)
18) Sopoaga, Isaac DT 6-2 330 30 8 Hawaii (Samoan)
19) Fanaika, Paul G 6-5 327 25 3 Arizona State (Practice Squad) (Samoan)
20) Taua, Vai RB 5-10 211 22 R Nevada (Practice Squad) (Samoan)
21) Paul Soliai DT 6-4 355 27 5 Utah (Samoan)
22) Wayne Hunter T 6-5 318 Hawaii (Samoan)
1) Moala, Fili DT 6-4 303 26 3 USC (Tongan)
2) Ngata, Haloti NT 6-4 350 27 6 Oregon (Tongan)
3) Kemoeatu, Chris G 6-3 344 28 7 Utah (Tongan)
4) Moeaki, Tony TE 6-3 252 24 2 Iowa (Injured Reserve) Tongan
5) Tukuafu, Will DT 6-3 293 27 1 Oregon (Tongan)
6) Pouha, Sione DT 6-3 325 32 7 Utah (Tongan)
7) Tonga , Manase FB 5-11 245 27 1 BYU (Practice Squad) (Tongan)
8) Paea, Stephen DT 6-1 300 Oregon St.(Tongan)
9) Roy Helu
1) Pilares, Kealoha WR 5-10 201 23 R Hawaii (Hawaiian)
2) Hoomanawanui, Michael TE 6-4 264 23 R Illinois (Hawaiian)
Vai Taua, Sione Fua are both tongan
ReplyDeletewayne hunter hawii not samoa
ReplyDelete